Population: towns in Utah ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Salt Lake City | Salt Lake County | 217,783 | 217,783 |
| 2nd | West Valley City | Salt Lake County | 138,144 | 138,144 |
| 3rd | West Jordan | Salt Lake County | 116,688 | 116,688 |
| 4th | Provo | Utah County | 115,479 | 115,479 |
| 5th | St. George | Washington County | 106,288 | 106,288 |
| 6th | Orem | Utah County | 96,646 | 96,646 |
| 7th | Lehi | Utah County | 93,446 | 93,446 |
| 8th | Sandy | Salt Lake County | 92,840 | 92,840 |
| 9th | Ogden | Weber County | 88,656 | 88,656 |
| 10th | South Jordan | Salt Lake County | 86,156 | 86,156 |
| 11th | Layton | Davis County | 84,348 | 84,348 |
| 12th | Millcreek | Salt Lake County | 64,217 | 64,217 |
| 13th | Herriman | Salt Lake County | 62,352 | 62,352 |
| 14th | Eagle Mountain | Utah County | 60,575 | 60,575 |
| 15th | Taylorsville | Salt Lake County | 57,819 | 57,819 |
| 16th | Saratoga Springs | Utah County | 57,411 | 57,411 |
| 17th | Logan | Cache County | 56,770 | 56,770 |
| 18th | Murray | Salt Lake County | 50,817 | 50,817 |
| 19th | Draper | Salt Lake County | 50,166 | 50,166 |
| 20th | Spanish Fork | Utah County | 47,809 | 47,809 |
| 21st | Riverton | Salt Lake County | 46,680 | 46,680 |
| 22nd | Bountiful | Davis County | 45,024 | 45,024 |
| 23rd | American Fork | Utah County | 41,298 | 41,298 |
| 24th | Tooele | Tooele County | 40,919 | 40,919 |
| 25th | Cedar City | Iron County | 40,885 | 40,885 |
| 26th | Kearns | Salt Lake County | 39,398 | 39,398 |
| 27th | Syracuse | Davis County | 38,999 | 38,999 |
| 28th | Roy | Weber County | 38,719 | 38,719 |
| 29th | Pleasant Grove | Utah County | 38,127 | 38,127 |
| 30th | Midvale | Salt Lake County | 36,219 | 36,219 |
| 31st | Springville | Utah County | 36,027 | 36,027 |
| 32nd | Washington | Washington County | 35,501 | 35,501 |
| 33rd | Clearfield | Davis County | 34,778 | 34,778 |
| 34th | Kaysville | Davis County | 33,252 | 33,252 |
| 35th | Cottonwood Heights | Salt Lake County | 32,437 | 32,437 |
| 36th | Magna | Salt Lake County | 31,381 | 31,381 |
| 37th | Holladay | Salt Lake County | 30,588 | 30,588 |
| 38th | South Salt Lake | Salt Lake County | 26,561 | 26,561 |
| 39th | Farmington | Davis County | 26,163 | 26,163 |
| 40th | Hurricane | Washington County | 24,753 | 24,753 |
| 41st | Payson | Utah County | 24,666 | 24,666 |
| 42nd | West Haven | Weber County | 24,617 | 24,617 |
| 43rd | Clinton | Davis County | 23,728 | 23,728 |
| 44th | North Salt Lake | Davis County | 23,593 | 23,593 |
| 45th | North Ogden | Weber County | 22,908 | 22,908 |
| 46th | Highland | Utah County | 21,146 | 21,146 |
| 47th | Brigham City | Box Elder County | 20,319 | 20,319 |
| 48th | Bluffdale | Salt Lake County | 19,393 | 19,393 |
| 49th | Heber | Wasatch County | 19,042 | 19,042 |
| 50th | Santaquin | Utah County | 18,394 | 18,394 |
| 51st | South Ogden | Weber County | 17,749 | 17,749 |
| 52nd | Centerville | Davis County | 16,560 | 16,560 |
| 53rd | Vineyard | Utah County | 16,077 | 16,077 |
| 54th | Grantsville | Tooele County | 15,682 | 15,682 |
| 55th | Smithfield | Cache County | 15,018 | 15,018 |
| 56th | Mapleton | Utah County | 14,812 | 14,812 |
| 57th | West Point | Davis County | 12,726 | 12,726 |
| 58th | Tremonton | Box Elder County | 12,677 | 12,677 |
| 59th | Lindon | Utah County | 12,018 | 12,018 |
| 60th | North Logan | Cache County | 11,727 | 11,727 |
| 61st | Woods Cross | Davis County | 11,493 | 11,493 |
| 62nd | Pleasant View | Weber County | 11,337 | 11,337 |
| 63rd | Salem | Utah County | 11,283 | 11,283 |
| 64th | Stansbury Park | Tooele County | 11,163 | 11,163 |
| 65th | Ivins | Washington County | 11,108 | 11,108 |
| 66th | Hyrum | Cache County | 11,043 | 11,043 |
| 67th | Vernal | Uintah County | 10,698 | 10,698 |
| 68th | Alpine | Utah County | 10,548 | 10,548 |
| 69th | Cedar Hills | Utah County | 9,916 | 9,916 |
| 70th | Hooper | Weber County | 9,548 | 9,548 |
| 71st | Providence | Cache County | 9,447 | 9,447 |
| 72nd | Riverdale | Weber County | 9,184 | 9,184 |
| 73rd | Washington Terrace | Weber County | 9,091 | 9,091 |
| 74th | Plain City | Weber County | 8,880 | 8,880 |
| 75th | Enoch | Iron County | 8,664 | 8,664 |
| 76th | Santa Clara | Washington County | 8,631 | 8,631 |
| 77th | Nibley | Cache County | 8,615 | 8,615 |
| 78th | Summit Park | Summit County | 8,545 | 8,545 |
| 79th | Richfield | Sevier County | 8,330 | 8,330 |
| 80th | Park City | Summit County | 8,292 | 8,292 |
| 81st | Price | Carbon County | 8,278 | 8,278 |
| 82nd | South Weber | Davis County | 8,155 | 8,155 |
| 83rd | Farr West | Weber County | 8,121 | 8,121 |
| 84th | Roosevelt | Duchesne County | 7,390 | 7,390 |
| 85th | Nephi | Juab County | 7,326 | 7,326 |
| 86th | Harrisville | Weber County | 6,947 | 6,947 |
| 87th | Ephraim | Sanpete County | 6,220 | 6,220 |
| 88th | Snyderville | Summit County | 6,143 | 6,143 |
| 89th | Perry | Box Elder County | 6,111 | 6,111 |
| 90th | Midway | Wasatch County | 6,064 | 6,064 |
| 91st | Fruit Heights | Davis County | 5,969 | 5,969 |
| 92nd | White City | Salt Lake County | 5,918 | 5,918 |
| 93rd | West Bountiful | Davis County | 5,884 | 5,884 |
| 94th | Hyde Park | Cache County | 5,766 | 5,766 |
| 95th | Sunset | Davis County | 5,372 | 5,372 |
| 96th | Kanab | Kane County | 5,291 | 5,291 |
| 97th | Moab | Grand County | 5,242 | 5,242 |
| 98th | Elk Ridge | Utah County | 5,003 | 5,003 |
| 99th | Morgan | Morgan County | 4,553 | 4,553 |
| 100th | Maeser | Uintah County | 4,533 | 4,533 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 49, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.