Population: towns in Virginia ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Virginia Beach | Virginia Beach city | 454,808 | 454,808 |
| 2nd | Chesapeake | Chesapeake city | 254,997 | 254,997 |
| 3rd | Arlington | Arlington County | 235,463 | 235,463 |
| 4th | Richmond | Richmond city | 233,655 | 233,655 |
| 5th | Norfolk | Norfolk city | 231,105 | 231,105 |
| 6th | Newport News | Newport News city | 183,056 | 183,056 |
| 7th | Alexandria | Alexandria city | 159,102 | 159,102 |
| 8th | Hampton | Hampton city | 137,596 | 137,596 |
| 9th | Suffolk | Suffolk city | 103,105 | 103,105 |
| 10th | Roanoke | Roanoke city | 97,912 | 97,912 |
| 11th | Portsmouth | Portsmouth city | 96,482 | 96,482 |
| 12th | Lynchburg | Lynchburg city | 80,301 | 80,301 |
| 13th | Dale City | Prince William County | 72,793 | 72,793 |
| 14th | Centreville | Fairfax County | 71,885 | 71,885 |
| 15th | Reston | Fairfax County | 63,542 | 63,542 |
| 16th | Harrisonburg | Harrisonburg city | 51,164 | 51,164 |
| 17th | McLean | Fairfax County | 50,232 | 50,232 |
| 18th | Leesburg | Loudoun County | 49,831 | 49,831 |
| 19th | Tuckahoe | Henrico County | 48,610 | 48,610 |
| 20th | Ashburn | Loudoun County | 45,551 | 45,551 |
| 21st | Blacksburg | Montgomery County | 45,452 | 45,452 |
| 22nd | Lake Ridge | Prince William County | 45,007 | 45,007 |
| 23rd | Charlottesville | Charlottesville city | 44,767 | 44,767 |
| 24th | Manassas | Manassas city | 43,616 | 43,616 |
| 25th | Woodbridge | Prince William County | 43,443 | 43,443 |
| 26th | Burke | Fairfax County | 43,336 | 43,336 |
| 27th | Linton Hall | Prince William County | 42,077 | 42,077 |
| 28th | Danville | Danville city | 41,993 | 41,993 |
| 29th | Annandale | Fairfax County | 41,982 | 41,982 |
| 30th | Mechanicsville | Hanover County | 38,437 | 38,437 |
| 31st | Oakton | Fairfax County | 36,776 | 36,776 |
| 32nd | Fair Oaks | Fairfax County | 35,472 | 35,472 |
| 33rd | South Riding | Loudoun County | 34,200 | 34,200 |
| 34th | Petersburg | Petersburg city | 34,058 | 34,058 |
| 35th | Sterling | Loudoun County | 31,251 | 31,251 |
| 36th | Springfield | Fairfax County | 30,894 | 30,894 |
| 37th | West Falls Church | Fairfax County | 30,660 | 30,660 |
| 38th | Fredericksburg | Fredericksburg city | 29,992 | 29,992 |
| 39th | Short Pump | Henrico County | 28,177 | 28,177 |
| 40th | Tysons | Fairfax County | 28,022 | 28,022 |
| 41st | Winchester | Winchester city | 27,800 | 27,800 |
| 42nd | Staunton | Staunton city | 26,361 | 26,361 |
| 43rd | Fairfax | Fairfax city | 26,340 | 26,340 |
| 44th | Cave Spring | Roanoke County | 26,014 | 26,014 |
| 45th | Salem | Salem city | 25,908 | 25,908 |
| 46th | Bailey's Crossroads | Fairfax County | 25,458 | 25,458 |
| 47th | Herndon | Fairfax County | 25,180 | 25,180 |
| 48th | Brambleton | Loudoun County | 23,999 | 23,999 |
| 49th | Chantilly | Fairfax County | 23,744 | 23,744 |
| 50th | Chester | Chesterfield County | 23,519 | 23,519 |
| 51st | Waynesboro | Waynesboro city | 23,498 | 23,498 |
| 52nd | Cherry Hill | Prince William County | 23,443 | 23,443 |
| 53rd | Hopewell | Hopewell city | 22,970 | 22,970 |
| 54th | West Springfield | Fairfax County | 22,905 | 22,905 |
| 55th | Leesylvania | Prince William County | 22,848 | 22,848 |
| 56th | Christiansburg | Montgomery County | 22,632 | 22,632 |
| 57th | McNair | Fairfax County | 22,451 | 22,451 |
| 58th | Montclair | Prince William County | 22,295 | 22,295 |
| 59th | Lorton | Fairfax County | 21,961 | 21,961 |
| 60th | Woodlawn | Fairfax County | 21,828 | 21,828 |
| 61st | Rose Hill | Fairfax County | 21,484 | 21,484 |
| 62nd | Culpeper | Culpeper County | 21,464 | 21,464 |
| 63rd | Merrifield | Fairfax County | 20,549 | 20,549 |
| 64th | Buckhall | Prince William County | 20,447 | 20,447 |
| 65th | Meadowbrook | Chesterfield County | 20,383 | 20,383 |
| 66th | Lincolnia | Fairfax County | 19,913 | 19,913 |
| 67th | Midlothian | Chesterfield County | 18,702 | 18,702 |
| 68th | Colonial Heights | Colonial Heights city | 18,674 | 18,674 |
| 69th | Franklin Farm | Fairfax County | 18,509 | 18,509 |
| 70th | Sudley | Prince William County | 18,420 | 18,420 |
| 71st | Laurel | Henrico County | 18,180 | 18,180 |
| 72nd | Franconia | Fairfax County | 18,141 | 18,141 |
| 73rd | Gainesville | Prince William County | 18,036 | 18,036 |
| 74th | Hybla Valley | Fairfax County | 17,877 | 17,877 |
| 75th | Idylwood | Fairfax County | 17,469 | 17,469 |
| 76th | Burke Centre | Fairfax County | 17,447 | 17,447 |
| 77th | Kingstowne | Fairfax County | 17,436 | 17,436 |
| 78th | Bon Air | Chesterfield County | 17,302 | 17,302 |
| 79th | Radford | Radford city | 17,273 | 17,273 |
| 80th | Hollins | Roanoke County | 17,005 | 17,005 |
| 81st | Bull Run | Prince William County | 16,688 | 16,688 |
| 82nd | Glen Allen | Henrico County | 16,630 | 16,630 |
| 83rd | Manassas Park | Manassas Park city | 16,611 | 16,611 |
| 84th | Vienna | Fairfax County | 16,562 | 16,562 |
| 85th | Fort Hunt | Fairfax County | 16,519 | 16,519 |
| 86th | Stone Ridge | Loudoun County | 16,340 | 16,340 |
| 87th | Bristol | Bristol city | 16,316 | 16,316 |
| 88th | East Highland Park | Henrico County | 16,071 | 16,071 |
| 89th | Williamsburg | Williamsburg city | 16,030 | 16,030 |
| 90th | Wolf Trap | Fairfax County | 16,020 | 16,020 |
| 91st | Front Royal | Warren County | 15,628 | 15,628 |
| 92nd | Highland Springs | Henrico County | 15,091 | 15,091 |
| 93rd | Falls Church | Falls Church city | 15,034 | 15,034 |
| 94th | Great Falls | Fairfax County | 14,854 | 14,854 |
| 95th | Broadlands | Loudoun County | 14,673 | 14,673 |
| 96th | Brandermill | Chesterfield County | 13,938 | 13,938 |
| 97th | Martinsville | Martinsville city | 13,834 | 13,834 |
| 98th | Newington | Fairfax County | 13,824 | 13,824 |
| 99th | Groveton | Fairfax County | 13,563 | 13,563 |
| 100th | Kings Park West | Fairfax County | 13,281 | 13,281 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 51, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.