Population: towns in Will County, Illinois ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Joliet | 151,837 | 151,837 |
| 2nd | Wheatland Township | 91,967 | 91,967 |
| 3rd | Du Page Township | 88,086 | 88,086 |
| 4th | Joliet Township | 85,531 | 85,531 |
| 5th | Plainfield Township | 84,532 | 84,532 |
| 6th | Bolingbrook | 74,756 | 74,756 |
| 7th | Frankfort Township | 60,527 | 60,527 |
| 8th | Lockport Township | 60,052 | 60,052 |
| 9th | Troy Township | 50,113 | 50,113 |
| 10th | Plainfield | 48,881 | 48,881 |
| 11th | New Lenox Township | 44,907 | 44,907 |
| 12th | Homer Township | 41,486 | 41,486 |
| 13th | Romeoville | 41,177 | 41,177 |
| 14th | New Lenox | 28,480 | 28,480 |
| 15th | Lockport | 26,915 | 26,915 |
| 16th | Homer Glen | 24,852 | 24,852 |
| 17th | Crete Township | 23,508 | 23,508 |
| 18th | Frankfort | 21,160 | 21,160 |
| 19th | Crest Hill | 20,223 | 20,223 |
| 20th | Mokena | 19,915 | 19,915 |
| 21st | Shorewood | 18,522 | 18,522 |
| 22nd | Monee Township | 15,418 | 15,418 |
| 23rd | Channahon | 14,392 | 14,392 |
| 24th | Manhattan Township | 12,937 | 12,937 |
| 25th | Channahon Township | 10,997 | 10,997 |
| 26th | Manhattan | 10,772 | 10,772 |
| 27th | Frankfort Square | 9,777 | 9,777 |
| 28th | Crete | 8,371 | 8,371 |
| 29th | University Park | 7,043 | 7,043 |
| 30th | Reed Township | 6,973 | 6,973 |
| 31st | Washington Township | 6,491 | 6,491 |
| 32nd | Braidwood | 6,245 | 6,245 |
| 33rd | Wilmington Township | 5,919 | 5,919 |
| 34th | Wilmington | 5,629 | 5,629 |
| 35th | Monee | 5,139 | 5,139 |
| 36th | Beecher | 4,727 | 4,727 |
| 37th | Peotone Township | 4,427 | 4,427 |
| 38th | Peotone | 4,228 | 4,228 |
| 39th | Jackson Township | 3,902 | 3,902 |
| 40th | Green Garden Township | 3,862 | 3,862 |
| 41st | Ridgewood | 2,997 | 2,997 |
| 42nd | Ingalls Park | 2,970 | 2,970 |
| 43rd | Willowbrook | 2,432 | 2,432 |
| 44th | Fairmont | 2,409 | 2,409 |
| 45th | Preston Heights | 2,318 | 2,318 |
| 46th | Elwood | 2,248 | 2,248 |
| 47th | Wesley Township | 2,099 | 2,099 |
| 48th | Rockdale | 1,980 | 1,980 |
| 49th | Crystal Lawns | 1,965 | 1,965 |
| 50th | Will Township | 1,792 | 1,792 |
| 51st | Arbury Hills | 1,408 | 1,408 |
| 52nd | Custer Township | 1,350 | 1,350 |
| 53rd | Lockport Heights | 984 | 984 |
| 54th | Florence Township | 924 | 924 |
| 55th | Bonnie Brae | 844 | 844 |
| 56th | Sunnyland | 829 | 829 |
| 57th | Wilton Township | 783 | 783 |
| 58th | Braceville | 722 | 722 |
| 59th | Godley | 634 | 634 |
| 60th | Plum Valley | 542 | 542 |
| 61st | Rest Haven | 537 | 537 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 17, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.