Share who work from home: towns in Will County, Illinois ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Share who work from home | Population |
|---|---|---|---|
| 1st | Wheatland Township | 27.9% | 91,967 |
| 2nd | Plainfield | 21.3% | 48,881 |
| 3rd | Frankfort | 19.4% | 21,160 |
| 4th | Bolingbrook | 15.7% | 74,756 |
| 5th | Frankfort Township | 15.5% | 60,527 |
| 6th | Mokena | 14.9% | 19,915 |
| 7th | Du Page Township | 14.5% | 88,086 |
| 8th | Homer Township | 14.4% | 41,486 |
| 9th | New Lenox | 14.2% | 28,480 |
| 10th | Green Garden Township | 14.1% | 3,862 |
| 11th | Homer Glen | 13.7% | 24,852 |
| 12th | Plainfield Township | 13.1% | 84,532 |
| 13th | Lockport | 12.7% | 26,915 |
| 14th | New Lenox Township | 12.3% | 44,907 |
| 15th | Shorewood | 12.0% | 18,522 |
| 16th | Frankfort Square | 11.0% | 9,777 |
| 17th | Romeoville | 10.9% | 41,177 |
| 18th | Peotone | 10.8% | 4,228 |
| 19th | Crete | 10.4% | 8,371 |
| 20th | Manhattan | 10.3% | 10,772 |
| 21st | Manhattan Township | 9.9% | 12,937 |
| 22nd | Crete Township | 9.7% | 23,508 |
| 23rd | Monee Township | 9.3% | 15,418 |
| 24th | Channahon | 9.0% | 14,392 |
| 25th | Channahon Township | 8.7% | 10,997 |
| 26th | Lockport Township | 8.7% | 60,052 |
| 27th | Troy Township | 8.3% | 50,113 |
| 28th | Joliet | 7.3% | 151,837 |
| 29th | Crest Hill | 6.4% | 20,223 |
| 30th | Wilmington | 5.2% | 5,629 |
| 31st | Joliet Township | 4.9% | 85,531 |
| 32nd | Wilmington Township | 4.7% | 5,919 |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 17, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.