Population: towns in New Mexico ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Albuquerque | Bernalillo County | 560,326 | 560,326 |
| 2nd | Las Cruces | Doña Ana County | 116,998 | 116,998 |
| 3rd | Rio Rancho | Sandoval County | 112,524 | 112,524 |
| 4th | Santa Fe | Santa Fe County | 90,551 | 90,551 |
| 5th | Roswell | Chaves County | 47,176 | 47,176 |
| 6th | Farmington | San Juan County | 46,262 | 46,262 |
| 7th | Hobbs | Lea County | 41,061 | 41,061 |
| 8th | Clovis | Curry County | 37,555 | 37,555 |
| 9th | South Valley | Bernalillo County | 36,605 | 36,605 |
| 10th | Carlsbad | Eddy County | 31,999 | 31,999 |
| 11th | Alamogordo | Otero County | 31,667 | 31,667 |
| 12th | Gallup | McKinley County | 20,339 | 20,339 |
| 13th | Los Lunas | Valencia County | 19,907 | 19,907 |
| 14th | Sunland Park | Doña Ana County | 18,185 | 18,185 |
| 15th | Chaparral | Doña Ana County | 16,642 | 16,642 |
| 16th | Deming | Luna County | 15,272 | 15,272 |
| 17th | Los Alamos | Los Alamos County | 13,471 | 13,471 |
| 18th | Las Vegas | San Miguel County | 12,711 | 12,711 |
| 19th | Artesia | Eddy County | 12,550 | 12,550 |
| 20th | Portales | Roosevelt County | 11,789 | 11,789 |
| 21st | Lovington | Lea County | 11,693 | 11,693 |
| 22nd | North Valley | Bernalillo County | 11,474 | 11,474 |
| 23rd | Española | Rio Arriba County | 10,475 | 10,475 |
| 24th | Silver City | Grant County | 9,399 | 9,399 |
| 25th | Bernalillo | Sandoval County | 9,159 | 9,159 |
| 26th | Anthony | Doña Ana County | 8,910 | 8,910 |
| 27th | Grants | Cibola County | 8,880 | 8,880 |
| 28th | Corrales | Sandoval County | 8,530 | 8,530 |
| 29th | Socorro | Socorro County | 8,348 | 8,348 |
| 30th | Shiprock | San Juan County | 8,339 | 8,339 |
| 31st | Ruidoso | Lincoln County | 7,640 | 7,640 |
| 32nd | Belen | Valencia County | 7,556 | 7,556 |
| 33rd | Bloomfield | San Juan County | 7,363 | 7,363 |
| 34th | Taos | Taos County | 6,453 | 6,453 |
| 35th | Edgewood | Santa Fe County | 6,170 | 6,170 |
| 36th | Zuni Pueblo | McKinley County | 6,132 | 6,132 |
| 37th | Aztec | San Juan County | 6,129 | 6,129 |
| 38th | North Hobbs | Lea County | 6,099 | 6,099 |
| 39th | Raton | Colfax County | 6,005 | 6,005 |
| 40th | Santa Teresa | Doña Ana County | 5,973 | 5,973 |
| 41st | Truth or Consequences | Sierra County | 5,942 | 5,942 |
| 42nd | Los Ranchos de Albuquerque | Bernalillo County | 5,833 | 5,833 |
| 43rd | Eldorado at Santa Fe | Santa Fe County | 5,746 | 5,746 |
| 44th | White Rock | Los Alamos County | 5,568 | 5,568 |
| 45th | El Cerro Mission | Valencia County | 5,101 | 5,101 |
| 46th | Tucumcari | Quay County | 5,058 | 5,058 |
| 47th | Rio Communities | Valencia County | 4,927 | 4,927 |
| 48th | Paradise Hills | Bernalillo County | 4,662 | 4,662 |
| 49th | Los Chaves | Valencia County | 4,641 | 4,641 |
| 50th | Lee Acres | San Juan County | 4,463 | 4,463 |
| 51st | Crouch Mesa | San Juan County | 4,419 | 4,419 |
| 52nd | Placitas | Sandoval County | 4,375 | 4,375 |
| 53rd | Bosque Farms | Valencia County | 4,138 | 4,138 |
| 54th | Holloman AFB | Otero County | 4,052 | 4,052 |
| 55th | Meadow Lake | Valencia County | 3,959 | 3,959 |
| 56th | La Cienega | Santa Fe County | 3,780 | 3,780 |
| 57th | Peralta | Valencia County | 3,470 | 3,470 |
| 58th | Kirtland AFB | Bernalillo County | 3,421 | 3,421 |
| 59th | Vado | Doña Ana County | 3,185 | 3,185 |
| 60th | El Cerro | Valencia County | 3,093 | 3,093 |
| 61st | Sandia Heights | Bernalillo County | 3,083 | 3,083 |
| 62nd | Eunice | Lea County | 3,068 | 3,068 |
| 63rd | Crownpoint | McKinley County | 2,924 | 2,924 |
| 64th | Cannon AFB | Curry County | 2,876 | 2,876 |
| 65th | Agua Fria | Santa Fe County | 2,842 | 2,842 |
| 66th | Santa Rosa | Guadalupe County | 2,824 | 2,824 |
| 67th | Dulce | Rio Arriba County | 2,782 | 2,782 |
| 68th | Chimayo | Santa Fe County | 2,726 | 2,726 |
| 69th | University Park | Doña Ana County | 2,699 | 2,699 |
| 70th | Tularosa | Otero County | 2,632 | 2,632 |
| 71st | Ruidoso Downs | Lincoln County | 2,627 | 2,627 |
| 72nd | Clayton | Union County | 2,559 | 2,559 |
| 73rd | La Mesilla | Rio Arriba County | 2,531 | 2,531 |
| 74th | West Hammond | San Juan County | 2,519 | 2,519 |
| 75th | Milan | Cibola County | 2,472 | 2,472 |
| 76th | Center Point | San Juan County | 2,366 | 2,366 |
| 77th | Ranchos de Taos | Taos County | 2,348 | 2,348 |
| 78th | Pojoaque | Santa Fe County | 2,274 | 2,274 |
| 79th | Jemez Pueblo | Sandoval County | 2,273 | 2,273 |
| 80th | Valencia | Valencia County | 2,219 | 2,219 |
| 81st | Flora Vista | San Juan County | 2,215 | 2,215 |
| 82nd | Lordsburg | Hidalgo County | 2,203 | 2,203 |
| 83rd | Jal | Lea County | 2,192 | 2,192 |
| 84th | La Plata | San Juan County | 2,185 | 2,185 |
| 85th | San Ysidro | Doña Ana County | 2,179 | 2,179 |
| 86th | Santo Domingo Pueblo | Sandoval County | 2,162 | 2,162 |
| 87th | Navajo | McKinley County | 2,133 | 2,133 |
| 88th | Arroyo Seco | Taos County | 2,107 | 2,107 |
| 89th | Bayard | Grant County | 2,070 | 2,070 |
| 90th | Moriarty | Torrance County | 2,059 | 2,059 |
| 91st | Nambe | Santa Fe County | 2,045 | 2,045 |
| 92nd | Angustura | San Juan County | 2,024 | 2,024 |
| 93rd | Picacho Hills | Doña Ana County | 1,995 | 1,995 |
| 94th | Boles Acres | Otero County | 1,967 | 1,967 |
| 95th | Jarales | Valencia County | 1,939 | 1,939 |
| 96th | Tres Arroyos | Santa Fe County | 1,870 | 1,870 |
| 97th | Mesilla | Doña Ana County | 1,828 | 1,828 |
| 98th | Questa | Taos County | 1,801 | 1,801 |
| 99th | Thoreau | McKinley County | 1,795 | 1,795 |
| 100th | Las Campanas | Santa Fe County | 1,792 | 1,792 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 35, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.