Mean commute to work: towns in the United States ranked
Every town of 5,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | State | Mean commute to work | Population |
|---|---|---|---|---|---|
| 1st | Delaware Township | Pike County | Pennsylvania | 56.1 minutes | 7,786 |
| 2nd | Lehman Township | Pike County | Pennsylvania | 53.6 minutes | 11,300 |
| 3rd | Gustine | Merced County | California | 53.2 minutes | 6,138 |
| 4th | St. James | Brunswick County | North Carolina | 52.8 minutes | 7,315 |
| 5th | Los Banos | Merced County | California | 52.2 minutes | 48,684 |
| 6th | Westlake | Palm Beach County | Florida | 52.1 minutes | 7,664 |
| 7th | Lynwood | Cook County | Illinois | 51.7 minutes | 9,239 |
| 8th | Piñon Hills | San Bernardino County | California | 51.7 minutes | 7,149 |
| 9th | Middle Smithfield Township | Monroe County | Pennsylvania | 51.5 minutes | 15,922 |
| 10th | Camino Tassajara | Contra Costa County | California | 50.8 minutes | 6,395 |
| 11th | Makaha | Honolulu County | Hawaii | 49.5 minutes | 9,898 |
| 12th | Pecan Plantation | Hood County | Texas | 48.9 minutes | 6,539 |
| 13th | August | San Joaquin County | California | 48.7 minutes | 8,471 |
| 14th | Canyon Lake | Riverside County | California | 48.6 minutes | 11,161 |
| 15th | Rancho Calaveras | Calaveras County | California | 48.6 minutes | 6,619 |
| 16th | Greenville | Westchester County | New York | 48.4 minutes | 9,586 |
| 17th | Stroudsburg | Monroe County | Pennsylvania | 48.4 minutes | 5,819 |
| 18th | Acton | Los Angeles County | California | 48.3 minutes | 7,721 |
| 19th | Phelan | San Bernardino County | California | 48.1 minutes | 18,059 |
| 20th | Tehaleh | Pierce County | Washington | 47.8 minutes | 6,769 |
| 21st | Oak Hills | San Bernardino County | California | 47.1 minutes | 8,246 |
| 22nd | Putnam Valley Town | Putnam County | New York | 47.1 minutes | 11,744 |
| 23rd | Aquia Harbour | Stafford County | Virginia | 46.9 minutes | 6,917 |
| 24th | Croton-on-Hudson | Westchester County | New York | 46.9 minutes | 8,232 |
| 25th | East Hills | Nassau County | New York | 46.9 minutes | 7,295 |
| 26th | Patterson | Stanislaus County | California | 46.7 minutes | 25,495 |
| 27th | Rancho Murieta | Sacramento County | California | 46.7 minutes | 5,606 |
| 28th | California City | Kern County | California | 46.6 minutes | 13,174 |
| 29th | Dingman Township | Pike County | Pennsylvania | 46.5 minutes | 13,321 |
| 30th | Adelanto | San Bernardino County | California | 46.2 minutes | 37,941 |
| 31st | Deale | Anne Arundel County | Maryland | 46.2 minutes | 5,182 |
| 32nd | Lake of the Woods | Orange County | Virginia | 46.1 minutes | 8,165 |
| 33rd | Lucerne Valley | San Bernardino County | California | 46.0 minutes | 5,946 |
| 34th | Smithfield Township | Monroe County | Pennsylvania | 45.8 minutes | 7,868 |
| 35th | Lakeview | Nassau County | New York | 45.7 minutes | 5,794 |
| 36th | Woodbury | Orange County | New York | 45.7 minutes | 11,523 |
| 37th | Poinciana | Polk County | Florida | 45.6 minutes | 71,665 |
| 38th | Josephine | Collin County | Texas | 45.4 minutes | 8,807 |
| 39th | Garden Acres | San Joaquin County | California | 45.2 minutes | 10,417 |
| 40th | Maili | Honolulu County | Hawaii | 45.2 minutes | 12,236 |
| 41st | North Salem Town | Westchester County | New York | 45.1 minutes | 5,151 |
| 42nd | Blauvelt | Rockland County | New York | 44.7 minutes | 5,485 |
| 43rd | Short Hills | Essex County | New Jersey | 44.6 minutes | 14,398 |
| 44th | Weston Town | Western Connecticut Planning Region | Connecticut | 44.6 minutes | 10,490 |
| 45th | Independent Hill | Prince William County | Virginia | 44.1 minutes | 10,217 |
| 46th | Woodbury Town | Orange County | New York | 44.1 minutes | 12,178 |
| 47th | Accokeek | Prince George's County | Maryland | 43.8 minutes | 13,226 |
| 48th | Blooming Grove Town | Orange County | New York | 43.8 minutes | 18,456 |
| 49th | Yorketown | Monmouth County | New Jersey | 43.7 minutes | 7,265 |
| 50th | Lathrop | San Joaquin County | California | 43.6 minutes | 40,860 |
| 51st | Millburn Township | Essex County | New Jersey | 43.6 minutes | 22,756 |
| 52nd | Lake Holiday | LaSalle County | Illinois | 43.5 minutes | 5,402 |
| 53rd | Lake Los Angeles | Los Angeles County | California | 43.5 minutes | 13,479 |
| 54th | Larchmont | Westchester County | New York | 43.5 minutes | 6,640 |
| 55th | Rumson | Monmouth County | New Jersey | 43.5 minutes | 7,191 |
| 56th | Upper Montclair | Essex County | New Jersey | 43.5 minutes | 12,279 |
| 57th | Waldorf | Charles County | Maryland | 43.5 minutes | 82,541 |
| 58th | Elwood | Suffolk County | New York | 43.4 minutes | 11,140 |
| 59th | McLendon-Chisholm | Rockwall County | Texas | 43.4 minutes | 5,291 |
| 60th | Antioch | Contra Costa County | California | 43.3 minutes | 118,453 |
| 61st | Camano | Island County | Washington | 43.3 minutes | 17,535 |
| 62nd | Lawrence | Nassau County | New York | 43.1 minutes | 6,807 |
| 63rd | Providence Village | Denton County | Texas | 43.1 minutes | 10,350 |
| 64th | Chesapeake Beach | Calvert County | Maryland | 43.0 minutes | 6,504 |
| 65th | Plumas Lake | Yuba County | California | 43.0 minutes | 8,424 |
| 66th | Temescal Valley | Riverside County | California | 43.0 minutes | 28,560 |
| 67th | Bensville | Charles County | Maryland | 42.9 minutes | 14,792 |
| 68th | Cherry Hill | Prince William County | Virginia | 42.9 minutes | 23,443 |
| 69th | Chesapeake Ranch Estates | Calvert County | Maryland | 42.8 minutes | 9,307 |
| 70th | Fanwood | Union County | New Jersey | 42.8 minutes | 7,968 |
| 71st | Graham | Pierce County | Washington | 42.8 minutes | 35,090 |
| 72nd | Tracy | San Joaquin County | California | 42.8 minutes | 100,136 |
| 73rd | Staples | Western Connecticut Planning Region | Connecticut | 42.7 minutes | 6,985 |
| 74th | Cohasset Town | Norfolk County | Massachusetts | 42.6 minutes | 8,532 |
| 75th | Loganville | Walton County | Georgia | 42.4 minutes | 16,862 |
| 76th | Mendham Township | Morris County | New Jersey | 42.4 minutes | 6,057 |
| 77th | San Jacinto | Riverside County | California | 42.4 minutes | 55,515 |
| 78th | Upper Mount Bethel Township | Northampton County | Pennsylvania | 42.4 minutes | 6,434 |
| 79th | Lake Elsinore | Riverside County | California | 42.2 minutes | 73,595 |
| 80th | Allamuchy Township | Warren County | New Jersey | 42.1 minutes | 5,475 |
| 81st | Lakeland Village | Riverside County | California | 42.1 minutes | 11,587 |
| 82nd | Monroe Township | Middlesex County | New Jersey | 42.1 minutes | 50,157 |
| 83rd | Discovery Bay | Contra Costa County | California | 42.0 minutes | 15,243 |
| 84th | Edgewater | Bergen County | New Jersey | 42.0 minutes | 15,116 |
| 85th | Mahopac | Putnam County | New York | 42.0 minutes | 9,171 |
| 86th | Savannah | Denton County | Texas | 42.0 minutes | 6,877 |
| 87th | Jericho | Nassau County | New York | 41.9 minutes | 14,117 |
| 88th | Marlboro Township | Monmouth County | New Jersey | 41.9 minutes | 41,852 |
| 89th | Oakley | Contra Costa County | California | 41.9 minutes | 47,158 |
| 90th | Rosaryville | Prince George's County | Maryland | 41.9 minutes | 12,206 |
| 91st | Spring Creek | Elko County | Nevada | 41.9 minutes | 14,967 |
| 92nd | El Cerrito | Riverside County | California | 41.8 minutes | 5,121 |
| 93rd | Woodmere | Nassau County | New York | 41.8 minutes | 18,198 |
| 94th | Carmel | Putnam County | New York | 41.7 minutes | 7,222 |
| 95th | Lakehills | Bandera County | Texas | 41.7 minutes | 5,872 |
| 96th | Long Beach | Nassau County | New York | 41.7 minutes | 34,777 |
| 97th | Penn Forest Township | Carbon County | Pennsylvania | 41.7 minutes | 10,344 |
| 98th | Robertsville | Monmouth County | New Jersey | 41.7 minutes | 11,859 |
| 99th | Hesperia | San Bernardino County | California | 41.6 minutes | 101,836 |
| 100th | Montclair | Prince William County | Virginia | 41.6 minutes | 22,295 |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 42, retrieved November 14, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.