Median home value: towns in the United States ranked
Every town of 5,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | State | Median home value | Population |
|---|---|---|---|---|---|
| 1st | Alamo | Contra Costa County | California | $2,000,001 | 14,441 |
| 2nd | Atherton | San Mateo County | California | $2,000,001 | 7,022 |
| 3rd | Belmont | San Mateo County | California | $2,000,001 | 27,132 |
| 4th | Beverly Hills | Los Angeles County | California | $2,000,001 | 31,027 |
| 5th | Burlingame | San Mateo County | California | $2,000,001 | 30,885 |
| 6th | Camino Tassajara | Contra Costa County | California | $2,000,001 | 6,395 |
| 7th | Cherry Hills Village | Arapahoe County | Colorado | $2,000,001 | 6,349 |
| 8th | Cupertino | Santa Clara County | California | $2,000,001 | 58,710 |
| 9th | Hermosa Beach | Los Angeles County | California | $2,000,001 | 18,687 |
| 10th | Hillsborough | San Mateo County | California | $2,000,001 | 11,171 |
| 11th | Kentfield | Marin County | California | $2,000,001 | 7,128 |
| 12th | La Cañada Flintridge | Los Angeles County | California | $2,000,001 | 19,621 |
| 13th | Lafayette | Contra Costa County | California | $2,000,001 | 25,371 |
| 14th | Laguna Beach | Orange County | California | $2,000,001 | 22,564 |
| 15th | Los Altos | Santa Clara County | California | $2,000,001 | 30,864 |
| 16th | Los Altos Hills | Santa Clara County | California | $2,000,001 | 8,435 |
| 17th | Los Gatos | Santa Clara County | California | $2,000,001 | 32,952 |
| 18th | Malibu | Los Angeles County | California | $2,000,001 | 10,298 |
| 19th | Manhattan Beach | Los Angeles County | California | $2,000,001 | 33,453 |
| 20th | Menlo Park | San Mateo County | California | $2,000,001 | 33,040 |
| 21st | Mill Valley | Marin County | California | $2,000,001 | 13,904 |
| 22nd | Montecito | Santa Barbara County | California | $2,000,001 | 8,823 |
| 23rd | Newport Beach | Orange County | California | $2,000,001 | 82,970 |
| 24th | Palo Alto | Santa Clara County | California | $2,000,001 | 67,658 |
| 25th | Palos Verdes Estates | Los Angeles County | California | $2,000,001 | 12,668 |
| 26th | Paradise Valley | Maricopa County | Arizona | $2,000,001 | 12,523 |
| 27th | Piedmont | Alameda County | California | $2,000,001 | 10,816 |
| 28th | San Carlos | San Mateo County | California | $2,000,001 | 29,403 |
| 29th | San Marino | Los Angeles County | California | $2,000,001 | 12,105 |
| 30th | Saratoga | Santa Clara County | California | $2,000,001 | 30,486 |
| 31st | Stanford | Santa Clara County | California | $2,000,001 | 17,958 |
| 32nd | Strawberry | Marin County | California | $2,000,001 | 5,496 |
| 33rd | Tiburon | Marin County | California | $2,000,001 | 8,933 |
| 34th | Woodside | San Mateo County | California | $2,000,001 | 5,123 |
| 35th | Coronado | San Diego County | California | $1,998,900 | 18,031 |
| 36th | Palm Beach | Palm Beach County | Florida | $1,996,700 | 9,493 |
| 37th | St. Helena | Napa County | California | $1,964,300 | 5,257 |
| 38th | Blackhawk | Contra Costa County | California | $1,948,900 | 10,404 |
| 39th | Solana Beach | San Diego County | California | $1,934,700 | 12,868 |
| 40th | Millbrae | San Mateo County | California | $1,929,700 | 23,321 |
| 41st | Mountain View | Santa Clara County | California | $1,927,400 | 87,316 |
| 42nd | Kings Point | Nassau County | New York | $1,917,200 | 5,680 |
| 43rd | Highland Park | Dallas County | Texas | $1,887,300 | 8,762 |
| 44th | Mercer Island | King County | Washington | $1,884,200 | 25,302 |
| 45th | Sausalito | Marin County | California | $1,858,900 | 7,075 |
| 46th | Redwood City | San Mateo County | California | $1,838,800 | 82,982 |
| 47th | Riverside | Western Connecticut Planning Region | Connecticut | $1,824,700 | 9,216 |
| 48th | Sunnyvale | Santa Clara County | California | $1,816,600 | 156,792 |
| 49th | Tamalpais-Homestead Valley | Marin County | California | $1,811,100 | 12,153 |
| 50th | Santa Monica | Los Angeles County | California | $1,810,200 | 90,729 |
| 51st | Larkspur | Marin County | California | $1,805,100 | 12,807 |
| 52nd | Orinda | Contra Costa County | California | $1,804,400 | 19,573 |
| 53rd | Rye | Westchester County | New York | $1,785,400 | 16,463 |
| 54th | Foster City | San Mateo County | California | $1,774,500 | 32,657 |
| 55th | University Park | Dallas County | Texas | $1,766,700 | 25,268 |
| 56th | Park City | Summit County | Utah | $1,739,700 | 8,292 |
| 57th | Darien Town | Western Connecticut Planning Region | Connecticut | $1,728,400 | 22,528 |
| 58th | Scarsdale | Westchester County | New York | $1,703,800 | 18,036 |
| 59th | Corte Madera | Marin County | California | $1,702,000 | 10,006 |
| 60th | Villa Park | Orange County | California | $1,686,200 | 5,698 |
| 61st | Old Greenwich | Western Connecticut Planning Region | Connecticut | $1,668,200 | 6,904 |
| 62nd | Topanga | Los Angeles County | California | $1,643,000 | 8,781 |
| 63rd | Short Hills | Essex County | New Jersey | $1,621,200 | 14,398 |
| 64th | Rumson | Monmouth County | New Jersey | $1,609,400 | 7,191 |
| 65th | Rolling Hills Estates | Los Angeles County | California | $1,602,300 | 8,007 |
| 66th | Moraga | Contra Costa County | California | $1,597,600 | 16,698 |
| 67th | Ladera Heights | Los Angeles County | California | $1,593,500 | 7,249 |
| 68th | Weston Town | Middlesex County | Massachusetts | $1,586,100 | 11,827 |
| 69th | Danville | Contra Costa County | California | $1,583,300 | 43,410 |
| 70th | Greenwich Town | Western Connecticut Planning Region | Connecticut | $1,574,000 | 64,594 |
| 71st | San Mateo | San Mateo County | California | $1,563,200 | 103,006 |
| 72nd | Campbell | Santa Clara County | California | $1,550,000 | 42,895 |
| 73rd | Noroton | Western Connecticut Planning Region | Connecticut | $1,545,300 | 5,522 |
| 74th | South Pasadena | Los Angeles County | California | $1,545,100 | 25,656 |
| 75th | Rancho Palos Verdes | Los Angeles County | California | $1,541,400 | 40,064 |
| 76th | New Canaan Town | Western Connecticut Planning Region | Connecticut | $1,534,100 | 21,160 |
| 77th | Santa Clara | Santa Clara County | California | $1,527,900 | 133,132 |
| 78th | San Anselmo | Marin County | California | $1,524,300 | 12,645 |
| 79th | El Segundo | Los Angeles County | California | $1,521,600 | 16,544 |
| 80th | Wellesley | Norfolk County | Massachusetts | $1,513,400 | 29,906 |
| 81st | Wellesley Town | Norfolk County | Massachusetts | $1,513,400 | 31,242 |
| 82nd | Greenwich | Western Connecticut Planning Region | Connecticut | $1,486,100 | 14,528 |
| 83rd | Half Moon Bay | San Mateo County | California | $1,467,000 | 11,324 |
| 84th | Santa Barbara | Santa Barbara County | California | $1,466,400 | 87,291 |
| 85th | Encinitas | San Diego County | California | $1,466,000 | 61,137 |
| 86th | Calabasas | Los Angeles County | California | $1,453,900 | 22,256 |
| 87th | Pleasanton | Alameda County | California | $1,432,300 | 75,664 |
| 88th | El Granada | San Mateo County | California | $1,425,800 | 5,231 |
| 89th | Coto de Caza | Orange County | California | $1,419,400 | 15,363 |
| 90th | Kensington | Contra Costa County | California | $1,412,500 | 5,292 |
| 91st | West University Place | Harris County | Texas | $1,406,600 | 15,149 |
| 92nd | Saranap | Contra Costa County | California | $1,391,300 | 5,693 |
| 93rd | Nantucket Town | Nantucket County | Massachusetts | $1,387,000 | 14,670 |
| 94th | Larchmont | Westchester County | New York | $1,384,700 | 6,640 |
| 95th | San Francisco | San Francisco County | California | $1,380,500 | 827,526 |
| 96th | East Hills | Nassau County | New York | $1,371,600 | 7,295 |
| 97th | Wailea | Maui County | Hawaii | $1,363,700 | 6,571 |
| 98th | Lucas Valley-Marinwood | Marin County | California | $1,360,000 | 6,331 |
| 99th | Nantucket | Nantucket County | Massachusetts | $1,359,200 | 10,837 |
| 100th | San Ramon | Contra Costa County | California | $1,359,100 | 85,924 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.