Median age: towns in the United States ranked
Every town of 5,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | State | Median age | Population |
|---|---|---|---|---|---|
| 1st | Leisure World | Montgomery County | Maryland | 76.9 | 8,693 |
| 2nd | Desert Palms | Riverside County | California | 76.2 | 6,522 |
| 3rd | Laguna Woods | Orange County | California | 75.0 | 17,058 |
| 4th | Sun City West | Maricopa County | Arizona | 74.9 | 27,003 |
| 5th | Pelican Bay | Collier County | Florida | 73.8 | 6,575 |
| 6th | The Villages | Sumter County | Florida | 73.6 | 82,108 |
| 7th | Sun Lakes | Maricopa County | Arizona | 73.4 | 14,079 |
| 8th | Green Valley | Pima County | Arizona | 73.3 | 21,581 |
| 9th | Sun City | Maricopa County | Arizona | 72.5 | 38,018 |
| 10th | On Top of the World | Marion County | Florida | 72.3 | 13,772 |
| 11th | Saddlebrooke | Pinal County | Arizona | 71.6 | 12,616 |
| 12th | Crestwood Village | Ocean County | New Jersey | 71.5 | 7,951 |
| 13th | Longboat Key | Manatee County | Florida | 71.5 | 7,463 |
| 14th | The Meadows | Sarasota County | Florida | 71.4 | 5,463 |
| 15th | Tellico Village | Loudon County | Tennessee | 70.7 | 6,901 |
| 16th | Fairfield Glade | Cumberland County | Tennessee | 70.0 | 9,149 |
| 17th | Holiday City-Berkeley | Ocean County | New Jersey | 70.0 | 12,896 |
| 18th | Sun City Center | Hillsborough County | Florida | 70.0 | 31,801 |
| 19th | Hot Springs Village | Garland County | Arkansas | 69.8 | 16,509 |
| 20th | Palm Beach | Palm Beach County | Florida | 69.7 | 9,493 |
| 21st | Venice | Sarasota County | Florida | 68.7 | 29,902 |
| 22nd | South Pasadena | Pinellas County | Florida | 68.4 | 5,280 |
| 23rd | Iona | Lee County | Florida | 68.3 | 14,290 |
| 24th | Englewood | Sarasota County | Florida | 68.2 | 19,385 |
| 25th | Sanibel | Lee County | Florida | 68.2 | 6,358 |
| 26th | St. James | Brunswick County | North Carolina | 68.1 | 7,315 |
| 27th | Rotonda | Charlotte County | Florida | 68.0 | 10,312 |
| 28th | Marco Island | Collier County | Florida | 67.7 | 16,554 |
| 29th | Naples | Collier County | Florida | 67.6 | 20,168 |
| 30th | Citrus Hills | Citrus County | Florida | 67.3 | 9,044 |
| 31st | Micco | Brevard County | Florida | 67.2 | 9,053 |
| 32nd | Fort Myers Beach | Lee County | Florida | 66.5 | 5,308 |
| 33rd | Punta Gorda | Charlotte County | Florida | 66.5 | 20,416 |
| 34th | Skidaway Island | Chatham County | Georgia | 66.4 | 8,907 |
| 35th | Lady Lake | Lake County | Florida | 66.2 | 17,288 |
| 36th | West Vero Corridor | Indian River County | Florida | 66.2 | 10,802 |
| 37th | Gold Canyon | Pinal County | Arizona | 66.1 | 12,488 |
| 38th | Siesta Key | Sarasota County | Florida | 66.0 | 5,690 |
| 39th | Sugarmill Woods | Citrus County | Florida | 66.0 | 10,871 |
| 40th | Village of Oak Creek (Big Park) | Yavapai County | Arizona | 66.0 | 6,340 |
| 41st | Williamson | Yavapai County | Arizona | 65.9 | 6,112 |
| 42nd | Zephyrhills West | Pasco County | Florida | 65.8 | 5,770 |
| 43rd | Rainbow Springs | Marion County | Florida | 65.7 | 5,226 |
| 44th | Carolina Shores | Brunswick County | North Carolina | 65.6 | 5,463 |
| 45th | Palmer Ranch | Sarasota County | Florida | 65.6 | 15,873 |
| 46th | Estero | Lee County | Florida | 65.4 | 38,443 |
| 47th | Pine Ridge | Citrus County | Florida | 65.2 | 10,676 |
| 48th | Rancho Mirage | Riverside County | California | 65.0 | 18,001 |
| 49th | Wickenburg | Maricopa County | Arizona | 64.9 | 8,301 |
| 50th | Daytona Beach Shores | Volusia County | Florida | 64.8 | 5,223 |
| 51st | Rio Vista | Solano County | California | 64.7 | 10,248 |
| 52nd | Horseshoe Bay | Llano County | Texas | 64.6 | 5,218 |
| 53rd | Hudson | Pasco County | Florida | 64.4 | 10,873 |
| 54th | Chatham Town | Barnstable County | Massachusetts | 64.2 | 6,711 |
| 55th | Osprey | Sarasota County | Florida | 64.2 | 5,790 |
| 56th | Manchester Township | Ocean County | New Jersey | 64.0 | 46,252 |
| 57th | Ocean Shores | Grays Harbor County | Washington | 64.0 | 7,731 |
| 58th | Orleans Town | Barnstable County | Massachusetts | 63.9 | 6,485 |
| 59th | North Fort Myers | Lee County | Florida | 63.7 | 44,189 |
| 60th | Pecan Plantation | Hood County | Texas | 63.2 | 6,539 |
| 61st | Ocean Pines | Worcester County | Maryland | 63.0 | 12,028 |
| 62nd | Laurel | Sarasota County | Florida | 62.9 | 11,868 |
| 63rd | Cortez | Manatee County | Florida | 62.8 | 5,323 |
| 64th | Litchfield Beach | Georgetown County | South Carolina | 62.7 | 9,544 |
| 65th | Mesquite | Clark County | Nevada | 62.4 | 23,599 |
| 66th | Treasure Island | Pinellas County | Florida | 62.3 | 6,524 |
| 67th | Lauderdale-by-the-Sea | Broward County | Florida | 62.2 | 6,365 |
| 68th | St. Pete Beach | Pinellas County | Florida | 62.2 | 8,730 |
| 69th | Wildwood | Sumter County | Florida | 62.2 | 19,031 |
| 70th | Fortuna Foothills | Yuma County | Arizona | 62.0 | 28,227 |
| 71st | Little River | Horry County | South Carolina | 61.8 | 10,457 |
| 72nd | Ormond-by-the-Sea | Volusia County | Florida | 61.8 | 6,962 |
| 73rd | Eldorado at Santa Fe | Santa Fe County | New Mexico | 61.7 | 5,746 |
| 74th | Harpswell Town | Cumberland County | Maine | 61.6 | 5,074 |
| 75th | Golden Valley | Mohave County | Arizona | 61.5 | 7,999 |
| 76th | Oak Island | Brunswick County | North Carolina | 61.5 | 9,322 |
| 77th | Cambria | San Luis Obispo County | California | 61.4 | 6,038 |
| 78th | Hardeeville | Jasper County | South Carolina | 61.4 | 13,862 |
| 79th | Bonita Springs | Lee County | Florida | 61.2 | 57,112 |
| 80th | Floral City | Citrus County | Florida | 61.2 | 5,467 |
| 81st | Garden City | Horry County | South Carolina | 61.2 | 10,820 |
| 82nd | Seal Beach | Orange County | California | 61.2 | 24,421 |
| 83rd | Berkeley Township | Ocean County | New Jersey | 61.1 | 45,211 |
| 84th | Woodstock Town | Ulster County | New York | 61.0 | 6,224 |
| 85th | Fountain Hills | Maricopa County | Arizona | 60.8 | 23,696 |
| 86th | North Myrtle Beach | Horry County | South Carolina | 60.8 | 20,798 |
| 87th | Cypress Lake | Lee County | Florida | 60.7 | 13,145 |
| 88th | Estes Park | Larimer County | Colorado | 60.7 | 5,795 |
| 89th | Black Mountain | Buncombe County | North Carolina | 60.6 | 8,572 |
| 90th | Calverton | Suffolk County | New York | 60.5 | 5,629 |
| 91st | Hernando | Citrus County | Florida | 60.4 | 8,795 |
| 92nd | Murrells Inlet | Georgetown County | South Carolina | 60.4 | 10,087 |
| 93rd | Cave Creek | Maricopa County | Arizona | 60.3 | 5,177 |
| 94th | Paradise | Butte County | California | 60.3 | 9,114 |
| 95th | Prescott | Yavapai County | Arizona | 60.3 | 48,224 |
| 96th | Sequim | Clallam County | Washington | 60.3 | 8,199 |
| 97th | Eastham Town | Barnstable County | Massachusetts | 60.2 | 5,824 |
| 98th | East Harwich | Barnstable County | Massachusetts | 60.1 | 5,670 |
| 99th | Hilton Head Island | Beaufort County | South Carolina | 59.9 | 38,158 |
| 100th | Fort Mohave | Mohave County | Arizona | 59.8 | 15,716 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 24, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.