Median gross rent: towns in the United States ranked
Every town of 5,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | State | Median gross rent | Population |
|---|---|---|---|---|---|
| 1st | Alamo | Contra Costa County | California | $3,501 | 14,441 |
| 2nd | Atherton | San Mateo County | California | $3,501 | 7,022 |
| 3rd | Bainbridge | Geauga County | Ohio | $3,501 | 8,882 |
| 4th | Blackhawk | Contra Costa County | California | $3,501 | 10,404 |
| 5th | Camp Pendleton Mainside | San Diego County | California | $3,501 | 9,801 |
| 6th | Clayton | Contra Costa County | California | $3,501 | 10,933 |
| 7th | Coto de Caza | Orange County | California | $3,501 | 15,363 |
| 8th | Cupertino | Santa Clara County | California | $3,501 | 58,710 |
| 9th | Daniels Farm | Greater Bridgeport Planning Region | Connecticut | $3,501 | 5,995 |
| 10th | Danville | Contra Costa County | California | $3,501 | 43,410 |
| 11th | Darien Town | Western Connecticut Planning Region | Connecticut | $3,501 | 22,528 |
| 12th | Darnestown | Montgomery County | Maryland | $3,501 | 6,835 |
| 13th | Difficult Run | Fairfax County | Virginia | $3,501 | 10,202 |
| 14th | Dunn Loring | Fairfax County | Virginia | $3,501 | 8,782 |
| 15th | Englewood Cliffs | Bergen County | New Jersey | $3,501 | 5,443 |
| 16th | Fairwood | Prince George's County | Maryland | $3,501 | 8,108 |
| 17th | Fort Hunt | Fairfax County | Virginia | $3,501 | 16,519 |
| 18th | Foster City | San Mateo County | California | $3,501 | 32,657 |
| 19th | Hickam Housing | Honolulu County | Hawaii | $3,501 | 9,195 |
| 20th | Hillsborough | San Mateo County | California | $3,501 | 11,171 |
| 21st | Holmdel Township | Monmouth County | New Jersey | $3,501 | 17,488 |
| 22nd | Inverness | Cook County | Illinois | $3,501 | 7,428 |
| 23rd | Jamul | San Diego County | California | $3,501 | 6,617 |
| 24th | Kensington | Contra Costa County | California | $3,501 | 5,292 |
| 25th | Key Biscayne | Miami-Dade County | Florida | $3,501 | 15,111 |
| 26th | Kings Point | Nassau County | New York | $3,501 | 5,680 |
| 27th | Lincolnwood | Cook County | Illinois | $3,501 | 13,055 |
| 28th | Little Silver | Monmouth County | New Jersey | $3,501 | 6,101 |
| 29th | Long Grove | Lake County | Illinois | $3,501 | 8,393 |
| 30th | Los Altos | Santa Clara County | California | $3,501 | 30,864 |
| 31st | Los Altos Hills | Santa Clara County | California | $3,501 | 8,435 |
| 32nd | Lucas Valley-Marinwood | Marin County | California | $3,501 | 6,331 |
| 33rd | Malibu | Los Angeles County | California | $3,501 | 10,298 |
| 34th | Marina del Rey | Los Angeles County | California | $3,501 | 8,844 |
| 35th | Melville | Suffolk County | New York | $3,501 | 19,187 |
| 36th | Mendham Township | Morris County | New Jersey | $3,501 | 6,057 |
| 37th | Middleton Town | Dane County | Wisconsin | $3,501 | 6,846 |
| 38th | Minnetrista | Hennepin County | Minnesota | $3,501 | 9,091 |
| 39th | Montecito | Santa Barbara County | California | $3,501 | 8,823 |
| 40th | Mountainside | Union County | New Jersey | $3,501 | 7,228 |
| 41st | New Canaan | Western Connecticut Planning Region | Connecticut | $3,501 | 7,032 |
| 42nd | New Canaan Town | Western Connecticut Planning Region | Connecticut | $3,501 | 21,160 |
| 43rd | Nocatee | St. Johns County | Florida | $3,501 | 25,581 |
| 44th | Noroton | Western Connecticut Planning Region | Connecticut | $3,501 | 5,522 |
| 45th | North Hills | Nassau County | New York | $3,501 | 5,427 |
| 46th | Old Greenwich | Western Connecticut Planning Region | Connecticut | $3,501 | 6,904 |
| 47th | Packanack Lake | Passaic County | New Jersey | $3,501 | 6,126 |
| 48th | Paradise Valley | Maricopa County | Arizona | $3,501 | 12,523 |
| 49th | Piedmont | Alameda County | California | $3,501 | 10,816 |
| 50th | Pound Ridge Town | Westchester County | New York | $3,501 | 5,014 |
| 51st | Rancho Palos Verdes | Los Angeles County | California | $3,501 | 40,064 |
| 52nd | Rolling Hills Estates | Los Angeles County | California | $3,501 | 8,007 |
| 53rd | Rossmoor | Orange County | California | $3,501 | 11,895 |
| 54th | San Marino | Los Angeles County | California | $3,501 | 12,105 |
| 55th | Saratoga | Santa Clara County | California | $3,501 | 30,486 |
| 56th | Scarsdale | Westchester County | New York | $3,501 | 18,036 |
| 57th | Somers Town | Westchester County | New York | $3,501 | 21,239 |
| 58th | Southlake | Tarrant County | Texas | $3,501 | 31,500 |
| 59th | South Run | Fairfax County | Virginia | $3,501 | 6,714 |
| 60th | Tiburon | Marin County | California | $3,501 | 8,933 |
| 61st | Topanga | Los Angeles County | California | $3,501 | 8,781 |
| 62nd | Upper Saddle River | Bergen County | New Jersey | $3,501 | 8,696 |
| 63rd | Wakefield | Fairfax County | Virginia | $3,501 | 12,024 |
| 64th | Westlake Village | Los Angeles County | California | $3,501 | 7,593 |
| 65th | Weston Town | Western Connecticut Planning Region | Connecticut | $3,501 | 10,490 |
| 66th | West Point | Orange County | New York | $3,501 | 6,549 |
| 67th | Wolf Trap | Fairfax County | Virginia | $3,501 | 16,020 |
| 68th | Woodside | San Mateo County | California | $3,501 | 5,123 |
| 69th | Fair Haven | Monmouth County | New Jersey | $3,500 | 6,114 |
| 70th | Manhattan Beach | Los Angeles County | California | $3,492 | 33,453 |
| 71st | Garden City | Nassau County | New York | $3,478 | 22,993 |
| 72nd | Corte Madera | Marin County | California | $3,468 | 10,006 |
| 73rd | Great Falls | Fairfax County | Virginia | $3,463 | 14,854 |
| 74th | Upper Uwchlan Township | Chester County | Pennsylvania | $3,434 | 13,612 |
| 75th | Iroquois Point | Honolulu County | Hawaii | $3,423 | 5,506 |
| 76th | Lantana | Denton County | Texas | $3,410 | 12,583 |
| 77th | Sausalito | Marin County | California | $3,408 | 7,075 |
| 78th | Millbrae | San Mateo County | California | $3,401 | 23,321 |
| 79th | Kaneohe Base | Honolulu County | Hawaii | $3,399 | 10,973 |
| 80th | Tehaleh | Pierce County | Washington | $3,385 | 6,769 |
| 81st | Travilah | Montgomery County | Maryland | $3,385 | 11,128 |
| 82nd | McLean | Fairfax County | Virginia | $3,376 | 50,232 |
| 83rd | Bronxville | Westchester County | New York | $3,355 | 6,479 |
| 84th | Ocean Pointe | Honolulu County | Hawaii | $3,347 | 16,276 |
| 85th | Rancho Mission Viejo | Orange County | California | $3,342 | 11,355 |
| 86th | Franklin Lakes | Bergen County | New Jersey | $3,334 | 11,251 |
| 87th | Springs | Suffolk County | New York | $3,334 | 9,489 |
| 88th | Rancho Murieta | Sacramento County | California | $3,333 | 5,606 |
| 89th | Ladera Ranch | Orange County | California | $3,331 | 23,609 |
| 90th | Palos Verdes Estates | Los Angeles County | California | $3,331 | 12,668 |
| 91st | Fort Salonga | Suffolk County | New York | $3,330 | 10,203 |
| 92nd | Palo Alto | Santa Clara County | California | $3,328 | 67,658 |
| 93rd | Woodbury | Nassau County | New York | $3,315 | 9,270 |
| 94th | Mill Valley | Marin County | California | $3,313 | 13,904 |
| 95th | Parkland | Broward County | Florida | $3,306 | 39,700 |
| 96th | Pompton Plains | Morris County | New Jersey | $3,297 | 10,766 |
| 97th | Roseland | Essex County | New Jersey | $3,293 | 6,370 |
| 98th | Chevy Chase | Montgomery County | Maryland | $3,264 | 9,484 |
| 99th | Plainedge | Nassau County | New York | $3,261 | 8,930 |
| 100th | Short Hills | Essex County | New Jersey | $3,259 | 14,398 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.