Population: towns in the United States ranked
Every town of 5,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | State | Population | Population |
|---|---|---|---|---|---|
| 1st | New York | Queens County | New York | 8,478,072 | 8,478,072 |
| 2nd | Los Angeles | Los Angeles County | California | 3,878,704 | 3,878,704 |
| 3rd | Chicago | Cook County | Illinois | 2,721,308 | 2,721,308 |
| 4th | Houston | Harris County | Texas | 2,390,125 | 2,390,125 |
| 5th | Phoenix | Maricopa County | Arizona | 1,673,164 | 1,673,164 |
| 6th | Philadelphia | Philadelphia County | Pennsylvania | 1,573,916 | 1,573,916 |
| 7th | San Antonio | Bexar County | Texas | 1,526,656 | 1,526,656 |
| 8th | San Diego | San Diego County | California | 1,404,452 | 1,404,452 |
| 9th | Dallas | Dallas County | Texas | 1,326,087 | 1,326,087 |
| 10th | Jacksonville | Duval County | Florida | 1,009,833 | 1,009,833 |
| 11th | Fort Worth | Tarrant County | Texas | 1,008,106 | 1,008,106 |
| 12th | San Jose | Santa Clara County | California | 997,368 | 997,368 |
| 13th | Austin | Travis County | Texas | 993,588 | 993,588 |
| 14th | Charlotte | Mecklenburg County | North Carolina | 943,476 | 943,476 |
| 15th | Columbus | Franklin County | Ohio | 933,263 | 933,263 |
| 16th | San Francisco | San Francisco County | California | 827,526 | 827,526 |
| 17th | Hempstead Town | Nassau County | New York | 792,341 | 792,341 |
| 18th | Seattle | King County | Washington | 780,995 | 780,995 |
| 19th | Denver | Denver County | Colorado | 729,019 | 729,019 |
| 20th | Oklahoma City | Oklahoma County | Oklahoma | 712,919 | 712,919 |
| 21st | El Paso | El Paso County | Texas | 681,723 | 681,723 |
| 22nd | Las Vegas | Clark County | Nevada | 678,922 | 678,922 |
| 23rd | Boston | Suffolk County | Massachusetts | 673,458 | 673,458 |
| 24th | Detroit | Wayne County | Michigan | 645,705 | 645,705 |
| 25th | Portland | Multnomah County | Oregon | 635,749 | 635,749 |
| 26th | Memphis | Shelby County | Tennessee | 610,919 | 610,919 |
| 27th | Baltimore | Baltimore city | Maryland | 568,271 | 568,271 |
| 28th | Milwaukee | Milwaukee County | Wisconsin | 563,531 | 563,531 |
| 29th | Albuquerque | Bernalillo County | New Mexico | 560,326 | 560,326 |
| 30th | Tucson | Pima County | Arizona | 554,013 | 554,013 |
| 31st | Fresno | Fresno County | California | 550,105 | 550,105 |
| 32nd | Sacramento | Sacramento County | California | 535,798 | 535,798 |
| 33rd | Atlanta | Fulton County | Georgia | 520,070 | 520,070 |
| 34th | Mesa | Maricopa County | Arizona | 517,151 | 517,151 |
| 35th | Kansas City | Jackson County | Missouri | 516,032 | 516,032 |
| 36th | Raleigh | Wake County | North Carolina | 499,825 | 499,825 |
| 37th | Colorado Springs | El Paso County | Colorado | 493,554 | 493,554 |
| 38th | Brookhaven Town | Suffolk County | New York | 492,759 | 492,759 |
| 39th | Omaha | Douglas County | Nebraska | 489,265 | 489,265 |
| 40th | Miami | Miami-Dade County | Florida | 487,014 | 487,014 |
| 41st | Virginia Beach | Virginia Beach city | Virginia | 454,808 | 454,808 |
| 42nd | Long Beach | Los Angeles County | California | 450,901 | 450,901 |
| 43rd | Oakland | Alameda County | California | 443,554 | 443,554 |
| 44th | Minneapolis | Hennepin County | Minnesota | 428,579 | 428,579 |
| 45th | Bakersfield | Kern County | California | 417,468 | 417,468 |
| 46th | Tulsa | Tulsa County | Oklahoma | 415,154 | 415,154 |
| 47th | Tampa | Hillsborough County | Florida | 414,547 | 414,547 |
| 48th | Arlington | Tarrant County | Texas | 403,672 | 403,672 |
| 49th | Aurora | Arapahoe County | Colorado | 403,130 | 403,130 |
| 50th | Wichita | Sedgwick County | Kansas | 400,991 | 400,991 |
| 51st | Cleveland | Cuyahoga County | Ohio | 365,379 | 365,379 |
| 52nd | New Orleans | Orleans Parish | Louisiana | 362,701 | 362,701 |
| 53rd | Henderson | Clark County | Nevada | 350,039 | 350,039 |
| 54th | Urban Honolulu | Honolulu County | Hawaii | 346,323 | 346,323 |
| 55th | Anaheim | Orange County | California | 344,561 | 344,561 |
| 56th | Islip Town | Suffolk County | New York | 339,170 | 339,170 |
| 57th | Orlando | Orange County | Florida | 334,854 | 334,854 |
| 58th | Lexington-Fayette urban county | Fayette County | Kentucky | 329,437 | 329,437 |
| 59th | Stockton | San Joaquin County | California | 324,975 | 324,975 |
| 60th | Riverside | Riverside County | California | 323,757 | 323,757 |
| 61st | Irvine | Orange County | California | 318,683 | 318,683 |
| 62nd | Corpus Christi | Nueces County | Texas | 317,317 | 317,317 |
| 63rd | Newark | Essex County | New Jersey | 317,303 | 317,303 |
| 64th | Santa Ana | Orange County | California | 316,184 | 316,184 |
| 65th | Cincinnati | Hamilton County | Ohio | 314,915 | 314,915 |
| 66th | Pittsburgh | Allegheny County | Pennsylvania | 307,668 | 307,668 |
| 67th | St. Paul | Ramsey County | Minnesota | 307,465 | 307,465 |
| 68th | Greensboro | Guilford County | North Carolina | 307,381 | 307,381 |
| 69th | Jersey City | Hudson County | New Jersey | 302,824 | 302,824 |
| 70th | Durham | Durham County | North Carolina | 301,870 | 301,870 |
| 71st | Lincoln | Lancaster County | Nebraska | 300,619 | 300,619 |
| 72nd | Oyster Bay Town | Nassau County | New York | 299,540 | 299,540 |
| 73rd | North Las Vegas | Clark County | Nevada | 294,034 | 294,034 |
| 74th | Plano | Collin County | Texas | 293,286 | 293,286 |
| 75th | Anchorage municipality | Anchorage Municipality | Alaska | 289,600 | 289,600 |
| 76th | Gilbert | Maricopa County | Arizona | 288,790 | 288,790 |
| 77th | Madison | Dane County | Wisconsin | 285,300 | 285,300 |
| 78th | Reno | Washoe County | Nevada | 281,714 | 281,714 |
| 79th | Chandler | Maricopa County | Arizona | 281,231 | 281,231 |
| 80th | St. Louis | St. Louis city | Missouri | 279,695 | 279,695 |
| 81st | Chula Vista | San Diego County | California | 278,546 | 278,546 |
| 82nd | Buffalo | Erie County | New York | 276,617 | 276,617 |
| 83rd | Fort Wayne | Allen County | Indiana | 273,203 | 273,203 |
| 84th | Lubbock | Lubbock County | Texas | 272,086 | 272,086 |
| 85th | St. Petersburg | Pinellas County | Florida | 267,102 | 267,102 |
| 86th | Toledo | Lucas County | Ohio | 265,638 | 265,638 |
| 87th | Laredo | Webb County | Texas | 261,260 | 261,260 |
| 88th | Port St. Lucie | St. Lucie County | Florida | 258,575 | 258,575 |
| 89th | Glendale | Maricopa County | Arizona | 258,143 | 258,143 |
| 90th | Irving | Dallas County | Texas | 258,060 | 258,060 |
| 91st | Winston-Salem | Forsyth County | North Carolina | 255,769 | 255,769 |
| 92nd | Chesapeake | Chesapeake city | Virginia | 254,997 | 254,997 |
| 93rd | Garland | Dallas County | Texas | 250,431 | 250,431 |
| 94th | Scottsdale | Maricopa County | Arizona | 246,170 | 246,170 |
| 95th | Boise City | Ada County | Idaho | 237,963 | 237,963 |
| 96th | North Hempstead Town | Nassau County | New York | 237,692 | 237,692 |
| 97th | Arlington | Arlington County | Virginia | 235,463 | 235,463 |
| 98th | Hialeah | Miami-Dade County | Florida | 235,388 | 235,388 |
| 99th | Frisco | Collin County | Texas | 235,208 | 235,208 |
| 100th | Richmond | Richmond city | Virginia | 233,655 | 233,655 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 36, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.